Cyberpower VA Card RCCARD100 for Remote Cloud
SKU:
25050
€ 69,00
| Brand | CyberPower |
|---|---|
| Type | UPS Accessories |
Available to order [Warehouse stock]
€ 69,00
| Brand | CyberPower |
|---|---|
| Type | UPS Accessories |
Available to order [Warehouse stock]
CyberPower RCCARD100 is an optional management add-on to specific CyberPower UPS series. By inserting the card into the expansion slot on the UPS, users can add the UPS to the PowerPanel Cloud system, thus enabling remote monitoring and management of the UPS, through a secure web portal or mobile app.
The card is plug-and-play design and features hot-swappable capability, allowing quick and easy installation without interrupting the operation of the UPS. In addition, the card supports user-upgradeable firmware, so users are able to keep the functionality up-to-date with ease.
—
—
Available on backorder
| Brand | CyberPower |
|---|---|
| Type | Online |
| Waveform | Pure Sine Wave |
| Output VA | 1000VA |
| Output Watts | 900W |
| Outlet Type | Schuko |
| Outlet Number | 2 |
| Surge Protected | Yes |
| LCD Display | Yes |
| Power Panel Business | |
| Yes | |
| Yes (option) |
Available on backorder
| Brand | CyberPower |
|---|---|
| Type | Line Interactive |
| Waveform | Simulated Sine Wave |
| Output VA | 700VA |
| Output Watts | 420W |
| Outlet Type | UK Socket |
| Outlet Number | 6 |
| Surge Protected | Yes |
| LCD Display | Yes |
| Yes |
Available on backorder
| Brand | CyberPower |
|---|---|
| Type | Line Interactive |
| Waveform | Simulated Sine Wave |
| Output VA | 2200VA |
| Output Watts | 1320W |
| Outlet Type | IEC C13 |
| Outlet Number | 6 |
| Surge Protected | Yes |
| LCD Display | Yes |
| Yes |
Available on backorder
| Brand | CyberPower |
|---|---|
| Type | Line Interactive |
| Waveform | Simulated Sine Wave |
| Output VA | 800VA |
| Output Watts | 400W |
| Outlet Type | UK Socket |
| Outlet Number | 3 |
| Surge Protected | Yes |
| Overload Protection | Internal Current Limiting,Fuse |
| Yes |
Available on backorder
| Brand | CyberPower |
|---|---|
| Type | Online |
| Waveform | Pure Sine Wave |
| Output VA | 6000VA |
| Output Watts | 6000W |
| Outlet Type | IEC C13, IEC C19 |
| Outlet Number | 9 |
| Surge Protected | Yes |
| LCD Display | Yes |
| Power Panel Business | Power Panel Business |
| Yes | |
| Yes (option) | Yes (option) |
No account yet?
Create an Account