Viewsonic Projector WXGA DLP 4500 Lumens PA700W
SKU:
28406
€ 539,00
| Brand | Viewsonic |
|---|---|
| Resolution | WXGA (1280×800) |
| Brightness (Lumens) | 4500 |
| Technology | DLP |
| Lamp Life | 40000h |
| Throw Ratio | 1.544-1.72 |
Available to order [Warehouse stock]
€ 539,00
| Brand | Viewsonic |
|---|---|
| Resolution | WXGA (1280×800) |
| Brightness (Lumens) | 4500 |
| Technology | DLP |
| Lamp Life | 40000h |
| Throw Ratio | 1.544-1.72 |
Available to order [Warehouse stock]
Spread the cost with 24 monthly instalments when you buy this device with an eligible Epic Pay Monthly contract.
The PA700W is ViewSonic’s high brightness WXGA business/education projector. With 4,500 ANSI Lumens of high brightness, the projector offers clear images of up-to-300” large screen in meeting rooms, classrooms, or any other bright environment. The dual HDMI ports allow you to flexibly connect to multiple devices, easily switching between content sources. The USB Type-A port can supply power to HDMI wireless dongles, making wireless content streaming more convenient. The projector also allows software updates via USB cable connection with simply your laptops, skipping trips to service centers.
—
—
Available on backorder
| Brand | Anker |
|---|---|
| Resolution | Full HD (1920×1080) |
| Brightness (Lumens) | 400 ANSI |
| Portable | Yes |
| Android Integrated | Yes |
| Wireless Support | WiFi/Bluetooth |
| USB Playback | Yes |
| Technology | LED |
| HDMI | Yes |
Available on backorder
| Brand | YABER |
|---|---|
| Resolution | 4K (3840×2160) |
| Brightness (Lumens) | 1600 ANSI |
| Operating System | Google TV |
| Wireless Support | WiFi/Bluetooth |
| USB Playback | Yes |
| Technology | LED |
| Throw Ratio | 1.20:1 |
Available on backorder
| Brand | YABER |
|---|---|
| Resolution | Full HD (1920×1080) |
| Brightness (Lumens) | 450 ANSI |
| Portable | Yes |
| Operating System | Smart OS |
| Wireless Support | WiFi/Bluetooth |
| USB Playback | Yes |
| Technology | LED |
| Throw Ratio | 1.25:1 |
Available on backorder
| Brand | Viewsonic |
|---|---|
| Resolution | 4K (3840×2160) |
| Brightness (Lumens) | 5500 |
| Technology | DLP |
| Lamp Life | 20000h |
| Throw Ratio | 1.2-2.04 |
Available on backorder
| Brand | Viewsonic |
|---|---|
| Resolution | Full HD (1920×1080) |
| Brightness (Lumens) | 5000 |
| USB Playback | Yes |
| Throw Ratio | 1.4-2.24 |
No account yet?
Create an Account